Team Schedule: The Lazer ShinBEES!?
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2016 | 6:30PM-8:00PM | MCT Track2 | Huck Dynasty (home) | 12 - 13 |
Tue May 24, 2016 | 6:30PM-8:00PM | TBM 1 | Huck Norris (away) | 4 - 15 |
Tue May 31, 2016 | 6:30PM-8:00PM | CP 1 | Ultimate Flight Club (away) | 15 - 8 |
Tue Jun 7, 2016 | 6:30PM-8:00PM | MCT Track2 | Disco Dingos + (home) | 12 - 15 |
Tue Jun 14, 2016 | 6:30PM-8:00PM | CP 1 | Great Big FUNk (home) | 12 - 15 |
Tue Jun 21, 2016 | 6:30PM-8:00PM | KAY 4 | Huckleberry Fling (home) | 15 - 7 |
Tue Jun 28, 2016 | 6:30PM-8:00PM | KAY 6 | Huck Huck Goose (away) | 15 - 13 |
Tue Jul 5, 2016 | 6:30PM-8:00PM | MCG E1 | Ultimate Flight Club (home) | 13 - 15 |
Tue Jul 12, 2016 | 6:30PM-8:00PM | CP 3 | Disco Dingos + (away) | 5 - 15 |
Tue Jul 19, 2016 | 6:30PM-8:00PM | MCG E1 | Great Big FUNk (away) | 15 - 10 |
Tue Jul 26, 2016 | 6:30PM-8:00PM | TBM 1 | SAWFT / (away) | 15 - 5 |
Tue Aug 2, 2016 | 6:30PM-8:00PM | MCT Track1 | Huck Huck Goose (home) | 15 - 10 |
Tue Aug 9, 2016 | 6:30PM-8:00PM | TBM 2 | Ultimate Flight Club (away) | 15 - 7 |
Tue Aug 16, 2016 | 6:30PM-8:00PM | TBM 2 | Great Big FUNk (away) | 13 - 12 |
Tue Aug 23, 2016 | 6:30PM-8:00PM | CP 1 | Risky Frizzness (home) | 7 - 15 |
Tue Aug 30, 2016 | 6:30PM-8:00PM | MCT Track1 | Huck Dynasty (away) | 16 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.