Team Schedule: Puddle Hoppers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:30PM-8:00PM | CP 1 | The Thundercats (away) | 15 - 7 |
Thu May 26, 2016 | 6:30PM-8:00PM | MCT Track1 | The Unit (home) | 17 - 16 |
Thu Jun 2, 2016 | 6:30PM-8:00PM | MCG E2 | Black Betty (home) | 15 - 9 |
Thu Jun 9, 2016 | 6:30PM-8:00PM | MCG Oval 1 | Shark Sandwich (home) | 12 - 15 |
Thu Jun 16, 2016 | 6:30PM-8:00PM | TBM 1 | Hammertime + (away) | 11 - 15 |
Thu Jun 23, 2016 | 6:30PM-8:00PM | MCG F1 | The Thundercats (away) | 15 - 10 |
Thu Jun 30, 2016 | 6:30PM-8:00PM | MCT Track1 | UpHuckers (home) | 15 - 13 |
Thu Jul 7, 2016 | 6:30PM-8:00PM | TBM 1 | Black Betty (away) | 15 - 9 |
Thu Jul 14, 2016 | 6:30PM-8:00PM | MCT Track1 | The Unit (home) | 11 - 15 |
Thu Jul 21, 2016 | 6:30PM-8:00PM | CP 3 | Drunk & Discorderly (away) | 15 - 3 |
Thu Jul 28, 2016 | 6:30PM-8:00PM | CP 3 | Hammertime + (away) | 15 - 9 |
Thu Aug 4, 2016 | 6:30PM-8:00PM | MCT Track2 | Snipers (home) | 15 - 6 |
Thu Aug 11, 2016 | 6:30PM-8:00PM | MCG E2 | The Freestylers...Act II (home) | 15 - 6 |
Thu Aug 18, 2016 | 6:30PM-8:00PM | TBM 2 | BigBangGravity (home) | 12 - 15 |
Thu Aug 25, 2016 | 6:30PM-8:00PM | TBM 1 | The Minions (home) | 5 - 15 |
Thu Sep 1, 2016 | 6:30PM-8:00PM | KAY 2 | The Unit (away) | score mismatch |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.