Team Schedule: Elron(d)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 10, 2016 | 10:00AM-11:10AM | SW SWA | Runnis / (away) | 14 - 18 |
Sun Jan 17, 2016 | 11:10AM-12:20PM | SW SWB | Trevley / (home) | 24 - 19 |
Sun Jan 24, 2016 | 10:00AM-11:10AM | SW SWA | AAbominable Snowlterman / (away) | 21 - 22 |
Sun Jan 31, 2016 | 10:00AM-11:10AM | SW SWA | Disc Junkies (home) | 25 - 18 |
Sun Feb 7, 2016 | 12:20PM-1:30PM | SW SWA | Three Cheers / (away) | 17 - 24 |
Sun Feb 21, 2016 | 11:10AM-12:20PM | SW SWA | The Roystroyers / (away) | 20 - 34 |
Sun Feb 28, 2016 | 12:20PM-1:30PM | SW SWA | Team Frost (home) | 16 - 23 |
Sun Mar 6, 2016 | 10:00AM-11:10AM | SW SWA | Changerle / (away) | 24 - 23 |
Sun Mar 13, 2016 | 12:20PM-1:30PM | SW SWA | Jackswell / (home) | 26 - 23 |
Sun Mar 20, 2016 | 11:10AM-12:20PM | SW SWA | Mr. Mamberklak is stooooked / (home) | 16 - 27 |
Sun Apr 3, 2016 | 12:20PM-1:30PM | SW SWA | Stonecutters / (away) | 16 - 26 |
Sun Apr 10, 2016 | 11:10AM-12:20PM | SW SWB | Jackswell / (away) | 20 - 23 |
Sun Apr 17, 2016 | 11:10AM-12:20PM | SW SWB | AAbominable Snowlterman / (away) | 15 - 30 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.