Team Schedule: Runnis
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 10, 2016 | 10:00AM-11:10AM | SW SWA | Elron(d) / (home) | 18 - 14 |
Sun Jan 17, 2016 | 11:10AM-12:20PM | SW SWA | Disc Junkies (home) | 27 - 9 |
Sun Jan 24, 2016 | 11:10AM-12:20PM | SW SWB | Three Cheers / (away) | 24 - 19 |
Sun Jan 31, 2016 | 10:00AM-11:10AM | SW SWB | The Roystroyers / (home) | 28 - 20 |
Sun Feb 7, 2016 | 12:20PM-1:30PM | SW SWB | Team Frost (away) | 25 - 22 |
Sun Feb 21, 2016 | 10:00AM-11:10AM | SW SWA | Changerle / (away) | 27 - 16 |
Sun Feb 28, 2016 | 11:10AM-12:20PM | SW SWB | Jackswell / (away) | 23 - 12 |
Sun Mar 6, 2016 | 11:10AM-12:20PM | SW SWA | Mr. Mamberklak is stooooked / (home) | 25 - 24 |
Sun Mar 13, 2016 | 11:10AM-12:20PM | SW SWB | Stonecutters / (home) | 26 - 15 |
Sun Mar 20, 2016 | 10:00AM-11:10AM | SW SWB | AAbominable Snowlterman / (away) | 26 - 14 |
Sun Apr 3, 2016 | 11:10AM-12:20PM | SW SWA | Trevley / (away) | 27 - 24 |
Sun Apr 10, 2016 | 12:20PM-1:30PM | SW SWA | The Roystroyers / (away) | 32 - 17 |
Sun Apr 17, 2016 | 10:00AM-11:10AM | SW SWB | Trevley / (away) | 18 - 19 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.