Team Schedule: SLAG I
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 11, 2015 | 6:30PM-8:00PM | TBM 2 | Quik! (home) | 10 - 15 |
Mon May 25, 2015 | 6:30PM-8:00PM | MCT Track2 | One Flick Wonders (away) | 6 - 9 |
Mon Jun 1, 2015 | 6:30PM-8:00PM | MCT Track1 | riDISCulous (away) | 15 - 9 |
Mon Jun 8, 2015 | 6:30PM-8:00PM | MCG E2 | Speedo's For Life (home) | 8 - 15 |
Mon Jun 22, 2015 | 6:30PM-8:00PM | MCG E1 | Something Obscure (SO) (home) | 9 - 15 |
Mon Jun 29, 2015 | 6:30PM-8:00PM | MCG E1 | riDISCulous (away) | 15 - 9 |
Mon Jul 6, 2015 | 6:30PM-8:00PM | CP 3 | Gup Master Generals (home) | 15 - 14 |
Mon Jul 13, 2015 | 6:30PM-8:00PM | MCG E1 | Erectile DISCfunction + (home) | 15 - 1 |
Mon Jul 20, 2015 | 6:30PM-8:00PM | TBM 2 | Something Obscure (SO) (away) | 11 - 15 |
Mon Jul 27, 2015 | 6:30PM-8:00PM | CP 1 | One Flick Wonders (away) | 4 - 15 |
Mon Aug 10, 2015 | 6:30PM-8:00PM | RED 1 | Gup Master Generals (home) | 4 - 7 |
Mon Aug 24, 2015 | 6:30PM-8:00PM | TBM 1 | Erectile DISCfunction + (away) | 10 - 13 |
Mon Aug 31, 2015 | 6:30PM-7:15PM | RED 1 | riDISCulous (home) | 7 - 15 |
Mon Aug 31, 2015 | 7:15PM-8:00PM | RED 1 | Gup Master Generals (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.