Team Schedule: SLAG II
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:30PM-8:00PM | GAR 1 | HammerTime / (away) | 8 - 15 |
Thu May 21, 2015 | 6:30PM-8:00PM | TBM 2 | The Minions + (home) | 5 - 15 |
Thu May 28, 2015 | 6:30PM-8:00PM | TBM 2 | Generation Oops / (home) | 11 - 15 |
Thu Jun 4, 2015 | 6:30PM-8:00PM | GAR 1 | Drunk & Discorderly (away) | 10 - 15 |
Thu Jun 11, 2015 | 6:30PM-8:00PM | MCG E1 | Shark Sandwich + (away) | 1 - 15 |
Thu Jun 18, 2015 | 6:30PM-8:00PM | CP 1 | UpHuckers (away) | 4 - 15 |
Thu Jun 25, 2015 | 6:30PM-8:00PM | CP 1 | Black Betty (away) | 10 - 15 |
Thu Jul 2, 2015 | 6:30PM-8:00PM | CP 3 | The Thundercats (home) | 15 - 14 |
Thu Jul 9, 2015 | 6:30PM-8:00PM | MCT Track2 | Puddle Hoppers (home) | 4 - 15 |
Thu Jul 16, 2015 | 6:30PM-8:00PM | TBM 2 | Shark Sandwich + (home) | 3 - 15 |
Thu Jul 23, 2015 | 6:30PM-8:00PM | MCG E2 | Fre$hdale (away) | 10 - 15 |
Thu Jul 30, 2015 | 6:30PM-8:00PM | MCT Track1 | The Thundercats (home) | 15 - 7 |
Thu Aug 6, 2015 | 6:30PM-8:00PM | MCG E1 | Black Betty (away) | 5 - 15 |
Thu Aug 13, 2015 | 6:30PM-8:00PM | TBM 1 | Puddle Hoppers (home) | 8 - 15 |
Thu Aug 20, 2015 | 6:30PM-8:00PM | MCG G1 | The Thundercats (away) | 11 - 15 |
Thu Aug 27, 2015 | 6:30PM-8:00PM | MCT Track2 | Puddle Hoppers (home) | 13 - 13 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.