Team Schedule: riDISCulous
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 11, 2015 | 6:30PM-8:00PM | MCT Track1 | OLD (home) | 1 - 15 |
Mon May 25, 2015 | 6:30PM-8:00PM | MCG E1 | Something Obscure (SO) (away) | 3 - 15 |
Mon Jun 1, 2015 | 6:30PM-8:00PM | MCT Track1 | SLAG I (home) | 9 - 15 |
Mon Jun 8, 2015 | 6:30PM-8:00PM | RED 2 | Gup Master Generals (away) | 13 - 7 |
Mon Jun 15, 2015 | 6:30PM-8:00PM | MCT Track1 | Erectile DISCfunction + (away) | 16 - 14 |
Mon Jun 22, 2015 | 6:30PM-8:00PM | CP 3 | Huckaholics Anonymous (home) | 4 - 15 |
Mon Jun 29, 2015 | 6:30PM-8:00PM | MCG E1 | SLAG I (home) | 9 - 15 |
Mon Jul 20, 2015 | 6:30PM-8:00PM | TBM 1 | Huckaholics Anonymous (away) | 10 - 15 |
Mon Jul 27, 2015 | 6:30PM-8:00PM | TBM 2 | Gup Master Generals (home) | 11 - 13 |
Mon Aug 10, 2015 | 6:30PM-8:00PM | CP 1 | Erectile DISCfunction + (away) | 9 - 13 |
Mon Aug 17, 2015 | 6:30PM-8:00PM | CP 3 | Huckaholics Anonymous (home) | 2 - 15 |
Mon Aug 24, 2015 | 6:30PM-8:00PM | RED 2 | OLD (home) | 6 - 15 |
Mon Aug 31, 2015 | 6:30PM-7:15PM | RED 1 | SLAG I (away) | 15 - 7 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.