Team Schedule: HammerTime
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:30PM-8:00PM | GAR 1 | SLAG II (home) | 15 - 8 |
Thu May 21, 2015 | 6:30PM-8:00PM | TBM 1 | Generation Oops / (away) | 10 - 15 |
Thu May 28, 2015 | 6:30PM-8:00PM | TBM 1 | BigBangGravity (away) | 10 - 15 |
Thu Jun 4, 2015 | 6:30PM-8:00PM | TBM 2 | The Thundercats (home) | 15 - 11 |
Thu Jun 11, 2015 | 6:30PM-8:00PM | MCG G1 | The Minions + (home) | 10 - 15 |
Thu Jun 18, 2015 | 6:30PM-8:00PM | GAR 1 | Drunk & Discorderly (home) | 13 - 15 |
Thu Jun 25, 2015 | 6:30PM-8:00PM | MCT Track2 | Generation Oops / (away) | 15 - 9 |
Thu Jul 2, 2015 | 6:30PM-8:00PM | CP 1 | Snipers (away) | 7 - 15 |
Thu Jul 9, 2015 | 6:30PM-8:00PM | MCG E1 | Shark Sandwich + (home) | 16 - 14 |
Thu Jul 16, 2015 | 6:30PM-8:00PM | CP 3 | UpHuckers (away) | 7 - 15 |
Thu Jul 23, 2015 | 6:30PM-8:00PM | MCT Track2 | Generation Oops / (away) | 15 - 9 |
Thu Jul 30, 2015 | 6:30PM-8:00PM | MCG E1 | BigBangGravity (home) | 9 - 15 |
Thu Aug 6, 2015 | 6:30PM-8:00PM | CP 3 | Puddle Hoppers (away) | 15 - 9 |
Thu Aug 13, 2015 | 6:30PM-8:00PM | CP 3 | The Minions + (home) | 4 - 15 |
Thu Aug 20, 2015 | 6:30PM-8:00PM | MCG E2 | UpHuckers (home) | 12 - 15 |
Thu Aug 27, 2015 | 6:30PM-8:00PM | MCT Track1 | BigBangGravity (home) | 97 - 99 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.