Team Schedule: BigBangGravity
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:30PM-8:00PM | TBM 1 | The Thundercats (away) | 15 - 2 |
Thu May 21, 2015 | 6:30PM-8:00PM | GAR 1 | Shark Sandwich + (away) | 15 - 13 |
Thu May 28, 2015 | 6:30PM-8:00PM | TBM 1 | HammerTime / (home) | 15 - 10 |
Thu Jun 4, 2015 | 6:30PM-8:00PM | MCG E1 | Black Betty (home) | 15 - 6 |
Thu Jun 11, 2015 | 6:30PM-8:00PM | GAR 1 | Drunk & Discorderly (home) | 15 - 12 |
Thu Jun 18, 2015 | 6:30PM-8:00PM | TBM 2 | Penguins, Amiright? / (away) | 11 - 15 |
Thu Jun 25, 2015 | 6:30PM-8:00PM | TBM 2 | Shark Sandwich + (home) | 15 - 11 |
Thu Jul 2, 2015 | 6:30PM-8:00PM | MCT Track2 | The Farm Team (home) | 9 - 15 |
Thu Jul 9, 2015 | 6:30PM-8:00PM | CP 1 | Snipers (away) | 11 - 15 |
Thu Jul 16, 2015 | 6:30PM-8:00PM | MCT Track2 | The Minions + (away) | 14 - 16 |
Thu Jul 23, 2015 | 6:30PM-8:00PM | MCT Track1 | Drunk & Discorderly (home) | 13 - 15 |
Thu Jul 30, 2015 | 6:30PM-8:00PM | MCG E1 | HammerTime / (away) | 15 - 9 |
Thu Aug 6, 2015 | 6:30PM-8:00PM | MCT Track2 | Snipers (away) | 9 - 15 |
Thu Aug 13, 2015 | 6:30PM-8:00PM | MCT Track2 | UpHuckers (home) | 15 - 10 |
Thu Aug 20, 2015 | 6:30PM-8:00PM | MCT Track2 | Generation Oops / (home) | 13 - 15 |
Thu Aug 27, 2015 | 6:30PM-8:00PM | MCT Track1 | HammerTime / (away) | 99 - 97 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.