Team Schedule: The Minions
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:30PM-8:00PM | MCG G1 | Generation Oops / (away) | 15 - 12 |
Thu May 21, 2015 | 6:30PM-8:00PM | TBM 2 | SLAG II (away) | 15 - 5 |
Thu May 28, 2015 | 6:30PM-8:00PM | MCG E1 | Penguins, Amiright? / (home) | 8 - 15 |
Thu Jun 4, 2015 | 6:30PM-8:00PM | MCT Track2 | Orange (home) | 11 - 15 |
Thu Jun 11, 2015 | 6:30PM-8:00PM | MCG G1 | HammerTime / (away) | 15 - 10 |
Thu Jun 18, 2015 | 6:30PM-8:00PM | TBM 1 | Generation Oops / (away) | 15 - 13 |
Thu Jun 25, 2015 | 6:30PM-8:00PM | MCT Track1 | El Scorcho (home) | 12 - 15 |
Thu Jul 2, 2015 | 6:30PM-8:00PM | GAR 1 | Orange (home) | 9 - 15 |
Thu Jul 9, 2015 | 6:30PM-8:00PM | MCT Track1 | Penguins, Amiright? / (home) | 10 - 15 |
Thu Jul 16, 2015 | 6:30PM-8:00PM | MCT Track2 | BigBangGravity (home) | 16 - 14 |
Thu Jul 23, 2015 | 6:30PM-8:00PM | GAR 1 | El Scorcho (away) | 7 - 15 |
Thu Jul 30, 2015 | 6:30PM-8:00PM | CP 1 | Drunk & Discorderly (home) | 10 - 15 |
Thu Aug 6, 2015 | 6:30PM-8:00PM | MCT Track1 | UpHuckers (away) | 18 - 16 |
Thu Aug 13, 2015 | 6:30PM-8:00PM | CP 3 | HammerTime / (away) | 15 - 4 |
Thu Aug 20, 2015 | 6:30PM-8:00PM | TBM 1 | Drunk & Discorderly (away) | 10 - 15 |
Thu Aug 27, 2015 | 6:30PM-8:00PM | MCG G1 | UpHuckers (away) | 15 - 11 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.