Team Schedule: The Thundercats
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:30PM-8:00PM | TBM 1 | BigBangGravity (home) | 2 - 15 |
Thu May 21, 2015 | 6:30PM-8:00PM | MCG G1 | Snipers (away) | 3 - 15 |
Thu May 28, 2015 | 6:30PM-8:00PM | GAR 1 | Puddle Hoppers (away) | 4 - 15 |
Thu Jun 4, 2015 | 6:30PM-8:00PM | TBM 2 | HammerTime / (away) | 11 - 15 |
Thu Jun 11, 2015 | 6:30PM-8:00PM | MCG E2 | Fre$hdale (away) | 11 - 15 |
Thu Jun 18, 2015 | 6:30PM-8:30PM | MCG Oval 1 | Black Betty (home) | 8 - 15 |
Thu Jun 25, 2015 | 6:30PM-8:00PM | TBM 1 | Puddle Hoppers (home) | 10 - 15 |
Thu Jul 2, 2015 | 6:30PM-8:00PM | CP 3 | SLAG II (away) | 14 - 15 |
Thu Jul 9, 2015 | 6:30PM-8:00PM | MCG E2 | Fre$hdale (home) | 10 - 15 |
Thu Jul 16, 2015 | 6:30PM-8:00PM | CP 1 | Black Betty (away) | 15 - 11 |
Thu Jul 23, 2015 | 6:30PM-8:00PM | CP 3 | Puddle Hoppers (home) | 15 - 10 |
Thu Jul 30, 2015 | 6:30PM-8:00PM | MCT Track1 | SLAG II (away) | 7 - 15 |
Thu Aug 6, 2015 | 6:30PM-8:00PM | MCG E2 | Fre$hdale (home) | 16 - 17 |
Thu Aug 13, 2015 | 6:30PM-8:00PM | MCT Track1 | Black Betty (home) | 5 - 15 |
Thu Aug 20, 2015 | 6:30PM-8:00PM | MCG G1 | SLAG II (home) | 15 - 11 |
Thu Aug 27, 2015 | 6:30PM-8:00PM | MCG E2 | Fre$hdale (home) | 15 - 14 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.