Team Schedule: Trevor's Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 11, 2015 | 10:00AM-11:10AM | SW SWB | Our House (home) | 30 - 26 |
Sun Jan 18, 2015 | 11:10AM-12:20PM | SW SWA | Emergency 911 (away) | 25 - 23 |
Sun Jan 25, 2015 | 12:20PM-1:30PM | SW SWA | Mel & Sam's Team (home) | 25 - 24 |
Sun Feb 1, 2015 | 11:10AM-12:20PM | SW SWB | Russ & Glennis' Team (home) | 21 - 22 |
Sun Feb 8, 2015 | 11:10AM-12:20PM | SW SWA | Frost's Team (home) | 20 - 17 |
Sun Feb 22, 2015 | 11:10AM-12:20PM | SW SWB | Linc & Molly's Team / (home) | 33 - 16 |
Sun Mar 1, 2015 | 11:10AM-12:20PM | SW SWA | Matthew's Team (away) | 23 - 23 |
Sun Mar 8, 2015 | 11:10AM-12:20PM | SW SWB | Adam's Team (away) | 24 - 19 |
Sun Mar 15, 2015 | 11:10AM-12:20PM | SW SWA | Wilkin's Team (home) | 12 - 24 |
Sun Mar 22, 2015 | 11:10AM-12:20PM | SW SWB | Wilkin's Team (home) | 14 - 32 |
Sun Mar 29, 2015 | 11:10AM-12:20PM | SW SWA | Frost's Team (away) | 38 - 21 |
Sun Apr 12, 2015 | 10:00AM-11:10AM | SW SWB | Russ & Glennis' Team (away) | 22 - 26 |
Sun Apr 19, 2015 | 10:00AM-11:10AM | SW SWB | Matthew's Team (home) | 26 - 19 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.