Team Schedule: Emergency 911
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 11, 2015 | 12:20PM-1:30PM | SW SWB | Matthew's Team (away) | 23 - 24 |
Sun Jan 18, 2015 | 11:10AM-12:20PM | SW SWA | Trevor's Team (home) | 23 - 25 |
Sun Jan 25, 2015 | 12:20PM-1:30PM | SW SWB | Wilkin's Team (away) | 15 - 24 |
Sun Feb 1, 2015 | 11:10AM-12:20PM | SW SWA | Our House (home) | 28 - 26 |
Sun Feb 8, 2015 | 12:20PM-1:30PM | SW SWB | Adam's Team (away) | 29 - 22 |
Sun Feb 22, 2015 | 12:20PM-1:30PM | SW SWB | Mel & Sam's Team (home) | 24 - 21 |
Sun Mar 1, 2015 | 11:10AM-12:20PM | SW SWB | Russ & Glennis' Team (home) | 28 - 30 |
Sun Mar 8, 2015 | 11:10AM-12:20PM | SW SWA | Frost's Team (away) | 27 - 30 |
Sun Mar 15, 2015 | 11:10AM-12:20PM | SW SWB | Linc & Molly's Team / (away) | 25 - 22 |
Sun Mar 22, 2015 | 11:10AM-12:20PM | SW SWA | Frost's Team (away) | 23 - 17 |
Sun Mar 29, 2015 | 11:10AM-12:20PM | SW SWB | Matthew's Team (away) | 20 - 21 |
Sun Apr 12, 2015 | 11:10AM-12:20PM | SW SWA | Mel & Sam's Team (away) | 20 - 22 |
Sun Apr 19, 2015 | 11:10AM-12:20PM | SW SWB | Frost's Team (away) | 29 - 25 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.