League Standings: 2024 Summer Thursday

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Night Fury 1602 10 0 0 0 139 62 77 10W
2 Focus / 1551 6 4 0 0 134 84 50 -
3 Hammertime / 1544 6 4 0 0 125 91 34 -
4 Black Sheep 1531 6 4 0 0 129 109 20 -
5 Snipers 1526 6 4 0 0 118 102 16 -
6 Floppy Discs 1489 4 5 1 0 101 103 -2 -
7 Netflicks and Chill 1485 4 6 0 0 100 107 -7 2W
8 Huctile Discfunction 1474 5 5 0 0 84 112 -28 -
9 Air Benders 1468 4 5 0 1 69 98 -29 -
10 Game of Throws 1467 3 6 1 0 76 99 -23 2L
11 You Made The Cut 1439 3 7 0 0 73 128 -55 -
12 Hat Team 1424 1 8 0 0 63 116 -53 8L

Spirit symbols: 0-4:   4-8:   8-12:   12-16:

Playoff brackets