League Standings: 2024 Summer Monday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | chinchilly | 1566 | 7 | 0 | 0 | 0 | 105 | 64 | 41 | 7W | |
2 | SO / | 1536 | 5 | 3 | 0 | 0 | 102 | 73 | 29 | 3W | |
3 | THROWING SHADE | 1526 | 4 | 3 | 0 | 0 | 93 | 70 | 23 | - | |
4 | Flickmingos | 1522 | 5 | 2 | 0 | 0 | 93 | 85 | 8 | - | |
5 | One Flick Wonders | 1513 | 6 | 4 | 0 | 0 | 126 | 115 | 11 | 2W | |
6 | Swill | 1510 | 4 | 3 | 0 | 0 | 84 | 80 | 4 | - | |
7 | Hammertime / | 1509 | 4 | 5 | 0 | 0 | 114 | 97 | 17 | - | |
8 | Discpicable Me / | 1465 | 3 | 5 | 0 | 0 | 88 | 112 | -24 | - | |
9 | Goldfish / | 1434 | 2 | 8 | 0 | 0 | 90 | 137 | -47 | 2L | |
10 | Flick-Fil-A | 1419 | 1 | 8 | 0 | 0 | 71 | 133 | -62 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: