League Standings: 2023 Fall Thursday Outdoor 6v6
Every player must agree to this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Jay Crew | 7 | 0 | 0 | 0 | 14 | 237 | 108 | 129 | 7W | |
2 | <3 / | 6 | 1 | 0 | 0 | 12 | 198 | 103 | 95 | - | |
3 | Focus / | 5 | 2 | 0 | 0 | 10 | 185 | 122 | 63 | 2W | |
4 | Goldfish / | 4 | 3 | 0 | 0 | 8 | 152 | 148 | 4 | 3W | |
5 | Snipers | 3 | 4 | 0 | 0 | 6 | 143 | 185 | -42 | - | |
6 | Hurricaness | 2 | 5 | 0 | 0 | 4 | 99 | 165 | -66 | 2L | |
7 | You Made the Cut | 1 | 6 | 0 | 0 | 2 | 127 | 188 | -61 | 4L | |
8 | W.O.F. / | 0 | 7 | 0 | 0 | 0 | 86 | 208 | -122 | 7L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: