League Standings: 2023 Tuesday 4x4 Winter Indoor
Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Melt + | 1261 | 12 | 2 | 0 | 0 | 344 | 234 | 110 | - | |
2 | we will change this later / | 1215 | 10 | 4 | 0 | 0 | 320 | 247 | 73 | 9W | |
3 | The Parlour / | 1185 | 9 | 4 | 0 | 0 | 320 | 214 | 106 | - | |
4 | Black sheep | 1013 | 7 | 6 | 0 | 0 | 269 | 267 | 2 | - | |
5 | Hammertime / | 855 | 7 | 7 | 0 | 0 | 287 | 280 | 7 | - | |
6 | Pandemonium in the Parliament / | 810 | 7 | 7 | 0 | 0 | 305 | 276 | 29 | 2W | |
7 | Underdawgs / | 804 | 7 | 7 | 0 | 0 | 258 | 262 | -4 | 2W | |
8 | Fledglings / | 758 | 8 | 6 | 0 | 0 | 293 | 246 | 47 | - | |
9 | FOCUS / | 744 | 7 | 7 | 0 | 0 | 293 | 272 | 21 | - | |
10 | Dream Team / | 433 | 6 | 8 | 0 | 0 | 226 | 297 | -71 | - | |
11 | Catch 22 | 241 | 2 | 12 | 0 | 1 | 186 | 303 | -117 | 4L | |
12 | Game of Throws | 117 | 1 | 13 | 0 | 0 | 162 | 365 | -203 | 12L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: