League Standings: 2022 Summer Monday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swill | 1571 | 8 | 1 | 0 | 0 | 126 | 81 | 45 | 6W | |
2 | THROWING SHADE | 1531 | 6 | 3 | 0 | 0 | 117 | 94 | 23 | 2W | |
3 | Hammertime / | 1528 | 5 | 3 | 1 | 0 | 115 | 88 | 27 | - | |
4 | Flickmangos | 1519 | 5 | 4 | 0 | 0 | 119 | 102 | 17 | - | |
5 | One Flick Wonders | 1517 | 5 | 4 | 0 | 0 | 110 | 98 | 12 | - | |
6 | Flickmingos | 1515 | 6 | 3 | 0 | 0 | 117 | 112 | 5 | 2L | |
7 | SO (Something Obscure) | 1509 | 3 | 5 | 1 | 0 | 122 | 100 | 22 | - | |
8 | Great Big FUNk | 1495 | 4 | 5 | 0 | 0 | 101 | 98 | 3 | 2W | |
9 | Stellar Humans / | 1449 | 2 | 7 | 0 | 0 | 75 | 110 | -35 | 2L | |
10 | The PlasDISCS | 1366 | 0 | 9 | 0 | 0 | 16 | 135 | -119 | 9L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: