League Standings: 2022 Sunday 6v6 Winter Indoor
Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Piv-ot! | 10 | 0 | 0 | 0 | 20 | 207 | 141 | 66 | 10W | |
2 | Undercity of Zaun | 5 | 3 | 2 | 0 | 12 | 195 | 188 | 7 | - | |
3 | Swingers / | 5 | 5 | 0 | 0 | 10 | 180 | 174 | 6 | - | |
4 | Big D / | 3 | 4 | 3 | 0 | 9 | 189 | 191 | -2 | - | |
5 | Stally Pardon? | 2 | 7 | 1 | 0 | 5 | 154 | 201 | -47 | 6L | |
6 | No Game Scheduled / | 1 | 7 | 2 | 0 | 4 | 163 | 193 | -30 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: