League Standings: 2021 Fall Wednesday Outdoor 6v6
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | 🤷♀️ / | 1532 | 3 | 1 | 0 | 0 | 57 | 33 | 24 | - | |
2 | Hammertime / | 1524 | 3 | 1 | 0 | 0 | 53 | 40 | 13 | 2W | |
3 | Puddle of Sharks | 1521 | 2 | 1 | 1 | 0 | 56 | 36 | 20 | - | |
4 | FOCUS / | 1512 | 2 | 1 | 1 | 0 | 53 | 46 | 7 | - | |
5 | One Flick Wonders | 1506 | 2 | 2 | 0 | 0 | 46 | 40 | 6 | - | |
6 | Bye | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Hucktile Discfunction / | 1497 | 2 | 2 | 0 | 0 | 42 | 45 | -3 | - | |
8 | Bob Toss | 1469 | 1 | 3 | 0 | 0 | 27 | 48 | -21 | - | |
9 | Mother Hucking Purple Cobras / | 1439 | 0 | 4 | 0 | 0 | 14 | 60 | -46 | 4L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: