League Standings: 2015 Winter Indoor Sunday Indoor Hat
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Wilkin's Team | 9 | 0 | 0 | 0 | 18 | 222 | 142 | 80 | 9W | |
2 | Russ & Glennis' Team | 8 | 1 | 0 | 0 | 16 | 262 | 173 | 89 | 4W | |
3 | Trevor's Team | 6 | 2 | 1 | 0 | 13 | 213 | 194 | 19 | - | |
4 | Matthew's Team | 4 | 4 | 1 | 0 | 9 | 201 | 209 | -8 | 2L | |
5 | Emergency 911 | 4 | 5 | 0 | 0 | 8 | 222 | 224 | -2 | - | |
6 | Frost's Team | 4 | 5 | 0 | 0 | 8 | 222 | 233 | -11 | - | |
7 | Adam's Team | 4 | 5 | 0 | 0 | 8 | 189 | 213 | -24 | 2L | |
8 | Linc & Molly's Team / | 2 | 7 | 0 | 0 | 4 | 175 | 236 | -61 | - | |
9 | Our House | 2 | 7 | 0 | 0 | 4 | 187 | 240 | -53 | - | |
10 | Mel & Sam's Team | 1 | 8 | 0 | 0 | 2 | 173 | 202 | -29 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: