League Standings: 2021 Tuesday 4x4 Fall Indoor

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Melt + 1610 8 0 0 0 188 92 96 8W
2 FOCUS / 1542 5 3 0 0 180 119 61 3W
3 Gelato / 1541 6 2 0 0 165 146 19 -
4 Hammertime / 1518 3 5 0 0 167 133 34 3L
5 🤦‍♀️🦆 / 1516 4 4 0 0 145 128 17 -
6 Misfit Toys / 1513 4 4 0 0 166 140 26 2W
7 Game of Throws 1388 1 6 1 0 74 195 -121 2L
8 Floppy Discs 1372 0 7 1 0 73 205 -132 6L

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Playoff brackets

14
3rd
FOCUS /
18
FOCUS /