League Standings: 2020 Tuesday 4x4 Winter Indoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | 4-some | 1596 | 8 | 2 | 0 | 0 | 233 | 150 | 83 | 5W | |
2 | Melt / | 1572 | 9 | 1 | 0 | 0 | 219 | 169 | 50 | - | |
3 | Love Handles | 1527 | 7 | 3 | 0 | 0 | 194 | 183 | 11 | 3W | |
4 | Even SLower Handz | 1525 | 5 | 5 | 0 | 0 | 188 | 158 | 30 | - | |
5 | Mostly Harmless / | 1518 | 5 | 4 | 1 | 0 | 199 | 193 | 6 | 2W | |
6 | NOTO | 1511 | 5 | 4 | 1 | 0 | 211 | 213 | -2 | - | |
7 | Hammertime | 1507 | 5 | 5 | 0 | 0 | 220 | 188 | 32 | - | |
8 | Fast Feet | 1499 | 4 | 5 | 1 | 0 | 188 | 184 | 4 | - | |
9 | FOCUS / | 1496 | 3 | 6 | 1 | 0 | 213 | 203 | 10 | 2L | |
10 | Cute Angles | 1448 | 3 | 7 | 0 | 0 | 143 | 180 | -37 | - | |
11 | Bob Toss | 1433 | 4 | 6 | 0 | 0 | 140 | 200 | -60 | - | |
12 | Game of Throws / | 1368 | 0 | 10 | 0 | 0 | 116 | 243 | -127 | 10L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: