League Standings: 2019 Sunday 6v6 Fall Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | *snap snap* The Adams Family *snap snap* / | 7 | 2 | 0 | 0 | 14 | 197 | 171 | 26 | 7W | |
2 | Serenity Now / | 7 | 2 | 0 | 0 | 14 | 194 | 167 | 27 | - | |
3 | Full Boyle | 6 | 3 | 0 | 0 | 12 | 169 | 133 | 36 | - | |
4 | Too Hot To Handle / | 5 | 4 | 0 | 0 | 10 | 148 | 155 | -7 | - | |
5 | Disc-o Fever / | 4 | 5 | 0 | 0 | 8 | 147 | 161 | -14 | 3L | |
6 | Three Cheers! | 3 | 6 | 0 | 0 | 6 | 168 | 176 | -8 | 2W | |
7 | Flick Flick Hooray! | 3 | 6 | 0 | 0 | 6 | 185 | 195 | -10 | - | |
8 | Hucked on a Feelin’ / | 1 | 8 | 0 | 0 | 2 | 149 | 199 | -50 | 6L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: