League Standings: 2019 Sunday 6v6 Winter Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Li’l Sebastian / | 14 | 0 | 0 | 0 | 28 | 338 | 181 | 157 | 14W | |
2 | Mr. T's Jam Darts / | 11 | 3 | 0 | 0 | 22 | 369 | 296 | 73 | - | |
3 | Lazy-bees / | 8 | 4 | 1 | 0 | 17 | 257 | 234 | 23 | 4W | |
4 | Be Frosty / | 8 | 6 | 0 | 0 | 16 | 309 | 311 | -2 | - | |
5 | Swingline | 7 | 7 | 0 | 0 | 14 | 261 | 291 | -30 | 5L | |
6 | Joyce & Sara / | 6 | 6 | 1 | 0 | 13 | 287 | 278 | 9 | - | |
7 | Zero Shades of Grey / | 6 | 8 | 0 | 0 | 12 | 250 | 276 | -26 | - | |
8 | Shama-lama No Ding-Dongs / | 3 | 9 | 2 | 0 | 8 | 243 | 288 | -45 | 3L | |
9 | DJ / | 2 | 11 | 1 | 0 | 5 | 217 | 310 | -93 | - | |
10 | WARZOnE / | 1 | 12 | 1 | 0 | 3 | 205 | 271 | -66 | 4L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: