League Standings: 2016 Winter Indoor Sunday Hat League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Runnis / | 11 | 0 | 0 | 0 | 22 | 276 | 189 | 87 | 11W | |
2 | Trevley / | 8 | 3 | 0 | 0 | 16 | 257 | 226 | 31 | - | |
3 | Three Cheers / | 8 | 3 | 0 | 0 | 16 | 253 | 200 | 53 | 7W | |
4 | The Roystroyers / | 6 | 5 | 0 | 0 | 12 | 260 | 246 | 14 | - | |
5 | Mr. Mamberklak is stooooked / | 5 | 5 | 1 | 0 | 11 | 246 | 236 | 10 | - | |
6 | Changerle / | 4 | 5 | 2 | 0 | 10 | 229 | 264 | -35 | - | |
7 | Disc Junkies | 4 | 5 | 2 | 0 | 10 | 213 | 248 | -35 | 2W | |
8 | Stonecutters / | 4 | 6 | 1 | 0 | 9 | 244 | 248 | -4 | - | |
9 | Elron(d) / | 4 | 7 | 0 | 0 | 8 | 219 | 257 | -38 | 2L | |
10 | AAbominable Snowlterman / | 3 | 6 | 2 | 0 | 8 | 209 | 229 | -20 | - | |
11 | Team Frost | 2 | 8 | 1 | 0 | 5 | 217 | 244 | -27 | 4L | |
12 | Jackswell / | 2 | 8 | 1 | 0 | 5 | 209 | 245 | -36 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Playoff brackets
Trevley /