League Standings: 2024 Sunday Fall Indoor
Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Sweater Weather / | 2 | 1 | 0 | 0 | 4 | 87 | 71 | 16 | - | |
2 | What The Fog / | 2 | 1 | 0 | 0 | 4 | 98 | 91 | 7 | 2W | |
3 | Oh My Gourd / | 2 | 1 | 0 | 0 | 4 | 78 | 85 | -7 | - | |
4 | Pumpkin Spiced Layouts / | 0 | 3 | 0 | 0 | 0 | 93 | 109 | -16 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: