League Standings: 2024 Tuesday 4x4 Fall Indoor
Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | golfi gets it sold | 1188 | 7 | 1 | 0 | 0 | 193 | 131 | 62 | 4W | |
2 | Melt / | 1141 | 7 | 1 | 0 | 0 | 185 | 125 | 60 | - | |
3 | Darth Tater | 821 | 3 | 4 | 1 | 0 | 134 | 146 | -12 | - | |
4 | Gelato / | 784 | 2 | 5 | 1 | 0 | 151 | 165 | -14 | - | |
5 | Focus / | 583 | 4 | 4 | 0 | 0 | 153 | 144 | 9 | - | |
6 | Sludge / | 455 | 4 | 4 | 0 | 0 | 128 | 137 | -9 | 2W | |
7 | Hammertime / | 432 | 5 | 2 | 0 | 0 | 120 | 119 | 1 | 5W | |
8 | Goldfish / | 253 | 3 | 3 | 1 | 0 | 118 | 112 | 6 | - | |
9 | Floppy Discs | 151 | 3 | 3 | 1 | 0 | 114 | 109 | 5 | - | |
10 | Game of Throws | -145 | 0 | 8 | 0 | 0 | 88 | 158 | -70 | 8L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: