League Standings: 2024 Tuesday 4x4 Fall Indoor
Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Melt / | 1054 | 5 | 0 | 0 | 0 | 123 | 73 | 50 | 5W | |
2 | golfi gets it sold | 995 | 4 | 1 | 0 | 0 | 118 | 80 | 38 | - | |
3 | Gelato / | 749 | 2 | 3 | 0 | 0 | 107 | 101 | 6 | - | |
4 | Darth Tater | 695 | 2 | 3 | 0 | 0 | 84 | 98 | -14 | - | |
5 | Focus / | 538 | 3 | 2 | 0 | 0 | 99 | 88 | 11 | - | |
6 | Sludge / | 334 | 2 | 3 | 0 | 0 | 73 | 95 | -22 | 2L | |
7 | Goldfish / | 221 | 3 | 1 | 0 | 0 | 71 | 59 | 12 | 2W | |
8 | Hammertime / | 195 | 2 | 2 | 0 | 0 | 60 | 78 | -18 | 2W | |
9 | Floppy Discs | 8 | 2 | 2 | 0 | 0 | 70 | 59 | 11 | 2L | |
10 | Game of Throws | -279 | 0 | 5 | 0 | 0 | 56 | 92 | -36 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: