League Standings: 2024 Fall Outdoor 6v6 - Thursday Night
Every player must agree to this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | 👀 / | 6 | 0 | 1 | 0 | 13 | 213 | 131 | 82 | 6W | |
2 | FOCUS / | 5 | 1 | 1 | 0 | 11 | 168 | 104 | 64 | - | |
3 | Catching Rays | 5 | 1 | 1 | 0 | 11 | 156 | 107 | 49 | 4W | |
4 | Goldfish | 5 | 2 | 0 | 0 | 10 | 110 | 95 | 15 | 2L | |
5 | dono | 4 | 3 | 0 | 0 | 8 | 152 | 119 | 33 | 2W | |
6 | Floppy Discs | 3 | 4 | 0 | 0 | 6 | 134 | 180 | -46 | 3W | |
7 | Snipers | 2 | 4 | 1 | 0 | 5 | 133 | 144 | -11 | - | |
8 | W.O.D. | 2 | 5 | 0 | 0 | 4 | 128 | 178 | -50 | 4L | |
9 | Netflicks and chill | 1 | 6 | 0 | 0 | 2 | 80 | 154 | -74 | 6L | |
10 | You Made the Cut | 0 | 7 | 0 | 0 | 0 | 108 | 170 | -62 | 7L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: