League Standings: 2014 Summer Monday

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Ultimate Warriors 1587 9 1 0 0 144 79 65 8W
2 Gratuitous 1546 8 3 0 0 143 113 30 2W
3 Speedo's For Life 1536 6 3 1 0 125 98 27 4W
4 One Flick Wonders 1522 7 4 0 0 142 104 38 3W
5 O.L.D 1501 5 5 0 0 108 104 4 -
6 Zeros 1494 4 6 0 0 115 111 4 5L
7 Quik 1493 5 4 1 0 102 109 -7 -
8 HammerTime + 1492 7 4 0 0 123 115 8 2L
9 Huckaholics Anonymous 1468 6 4 0 0 112 111 1 4W
10 Something Obscure (SO) 1465 5 5 0 0 110 107 3 2W
11 Disctroyers 1455 5 6 0 0 114 119 -5 4L
12 Disco Dingos 1436 4 6 0 0 101 116 -15 2L
13 Hands of Stone 1434 4 6 0 0 109 119 -10 -
14 SLAG 1430 4 6 0 0 117 123 -6 -
15 ReDISCulous 1380 2 8 0 0 84 145 -61 2L
16 Masters Of DISCguise 1356 0 10 0 0 64 140 -76 10L

Spirit symbols: 0-2:   2-3.5:   3.5-4.5:   4.5-5:

Playoff brackets