Registration Events List
Please be sure to read all information carefully and complete all preferences when registering.
Select your preferences here to limit the options shown below to only those that match.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2025 HUC Adult Membership | CA$33.90 | Dec 8, 2024 12:01AM | Dec 1, 2025 11:59PM | ![]() |
2025 Junior Membership | CA$11.30 | Dec 8, 2024 12:01AM | Dec 1, 2025 11:59PM | ![]() |
Teams for Leagues | ||||
2025 Summer Monday League | CA$1,117.00 | Apr 7, 2025 8:00PM | May 19, 2025 11:59PM | ![]() |
2025 Summer Thursday League | CA$1,201.75 | Apr 10, 2025 8:00PM | May 22, 2025 11:59PM | ![]() |
Individuals for Leagues | ||||
Wednesday Summer Hat League - ACCESSIBLE PRICING |
![]() |
|||
Base Price | CA$56.50 | May 7, 2025 8:00PM | May 26, 2025 8:00PM | ![]() |
Masters League Player | FREE | May 7, 2025 8:00PM | May 26, 2025 8:00PM | ![]() |
Wednesday Masters League - Summer 2025 | CA$84.75 | May 7, 2025 8:00PM | May 26, 2025 8:00PM | ![]() |
Individuals for Events | ||||
Pulling Clinic - MAY 12 (Women-Matching Players Only) | FREE | Mar 27, 2025 8:37AM | May 12, 2025 8:37AM | ![]() |
Pulling Clinic - MAY 15 (Women-Matching Players Only) | FREE | Mar 27, 2025 8:37AM | May 15, 2025 8:37AM | ![]() |
*Discretionary Fund* |
![]() |
|||
$20 Support | CA$20.00 | Apr 1, 2025 8:01PM | Dec 31, 2025 11:59PM | ![]() |
$50 Support | CA$50.00 | Apr 1, 2025 8:02PM | Dec 31, 2025 11:59PM | ![]() |
$10 Support | CA$10.00 | Apr 1, 2025 8:54PM | Dec 31, 2025 11:59PM | ![]() |
$100 Support | CA$100.00 | Apr 1, 2025 9:03PM | Dec 31, 2025 11:59PM | ![]() |