Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2023 Sunday 6v6 Fall Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Frisbee Stuff | 5 | 1 | 0 | 0 | 10 | 135 | 110 | 25 | - | |
2 | Granty and the jets | 5 | 1 | 0 | 0 | 10 | 133 | 109 | 24 | 3W | |
3 | Breton's Heart Breakers | 4 | 2 | 0 | 0 | 8 | 124 | 123 | 1 | - | |
4 | The Krew / | 2 | 4 | 0 | 0 | 4 | 129 | 114 | 15 | - | |
5 | Chilly'o | 1 | 5 | 0 | 0 | 2 | 102 | 144 | -42 | 3L | |
6 | Lin's Sanity / | 1 | 5 | 0 | 0 | 2 | 93 | 116 | -23 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Playoff brackets
The Krew /