Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2023 Tuesday 4x4 Fall Indoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Melt / | 1700 | 10 | 1 | 0 | 0 | 279 | 157 | 122 | 8W | |
2 | golfi gets it sold | 1564 | 7 | 3 | 1 | 0 | 250 | 195 | 55 | - | |
3 | Gelato / | 1381 | 5 | 5 | 1 | 0 | 226 | 208 | 18 | - | |
4 | Darth Tater | 1323 | 6 | 5 | 0 | 0 | 238 | 234 | 4 | 2L | |
5 | Black Sheep | 1115 | 6 | 5 | 0 | 0 | 193 | 221 | -28 | 2W | |
6 | Focus / | 1088 | 7 | 4 | 0 | 0 | 230 | 184 | 46 | 2W | |
7 | upDAWGZ | 923 | 5 | 6 | 0 | 0 | 179 | 208 | -29 | - | |
8 | Hammertime / | 894 | 4 | 7 | 0 | 0 | 205 | 225 | -20 | - | |
9 | Sludge / | 849 | 6 | 5 | 0 | 0 | 211 | 163 | 48 | - | |
10 | Goldfish / | 595 | 5 | 5 | 1 | 0 | 151 | 168 | -17 | - | |
11 | Tuesbees | 387 | 3 | 7 | 1 | 0 | 120 | 195 | -75 | 3L | |
12 | Game of Throws | 186 | 0 | 11 | 0 | 0 | 101 | 225 | -124 | 11L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: