Division Standings: 2023 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Night Fury | 1593 | 8 | 0 | 0 | 0 | 118 | 54 | 64 | 8W | |
2 | Black Sheep | 1550 | 6 | 2 | 0 | 0 | 103 | 69 | 34 | 2W | |
3 | FOCUS / | 1544 | 5 | 3 | 0 | 0 | 102 | 60 | 42 | - | |
4 | Hammertime / | 1523 | 4 | 4 | 0 | 0 | 96 | 71 | 25 | 2L | |
5 | Huctile Discfunction / | 1488 | 4 | 4 | 0 | 0 | 71 | 87 | -16 | - | |
6 | Snipers | 1485 | 3 | 5 | 0 | 0 | 81 | 92 | -11 | 2L | |
7 | You Made the Cut | 1484 | 4 | 4 | 0 | 0 | 64 | 82 | -18 | 3W | |
8 | Netflicks & Chill 2022 / | 1457 | 3 | 5 | 0 | 0 | 60 | 100 | -40 | 2W | |
9 | Floppy Disc | 1438 | 2 | 6 | 0 | 0 | 59 | 104 | -45 | 3L | |
10 | Game of Throws | 1438 | 1 | 7 | 0 | 1 | 56 | 91 | -35 | 6L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Preliminary rounds
Pool B
(2-1) B2 Netflicks & Chill 2022 (0) | |||||
(2-1) B1 You Made the Cut (0) | |||||
(1-2) B3 Floppy Disc (0) | |||||
(1-2) B4 Game of Throws (0) | |||||
Day | Time | Game | Score | Game | Score |
Aug 10 | 6:30PM | B2vB3 | 12-9 (F) | B1vB4 | 15-6 (F) |
Aug 17 | 6:30PM | B2vB1 | 15-6 (F) | B4vB3 | 5-11 (F) |
Aug 24 | 6:30PM | B1vB3 | 13-7 (F) | B4vB2 | 15-14 (F) |