Division Standings: 2023 Summer Monday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swill | 1572 | 8 | 0 | 0 | 0 | 120 | 77 | 43 | 8W | |
2 | Hammer McJammer | 1532 | 4 | 4 | 0 | 0 | 113 | 79 | 34 | 2L | |
3 | Flickmingos | 1531 | 6 | 2 | 0 | 0 | 110 | 98 | 12 | 3W | |
4 | Hammertime / | 1520 | 5 | 3 | 0 | 0 | 110 | 97 | 13 | 2W | |
5 | SO / | 1501 | 3 | 4 | 0 | 0 | 84 | 78 | 6 | 2L | |
6 | Throwing Shade | 1500 | 4 | 4 | 0 | 0 | 98 | 96 | 2 | - | |
7 | One Flick Wonders | 1499 | 3 | 5 | 0 | 0 | 96 | 89 | 7 | 2L | |
8 | Goldfish / | 1482 | 4 | 4 | 0 | 0 | 80 | 97 | -17 | 2W | |
9 | Zeros | 1449 | 1 | 6 | 0 | 0 | 63 | 95 | -32 | - | |
10 | The PlasDISCS | 1414 | 1 | 7 | 0 | 0 | 50 | 118 | -68 | 6L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: