Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2023 Spring Indoor Masters Indoor League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Smells Like Team Spirit / | 4 | 2 | 0 | 0 | 8 | 134 | 109 | 25 | 2W | |
2 | Henry like the Wolf / | 4 | 2 | 0 | 0 | 8 | 117 | 111 | 6 | - | |
3 | I Kudo Anything For Love / | 3 | 3 | 0 | 0 | 6 | 103 | 118 | -15 | 2L | |
4 | Baby Got Baxter / | 3 | 3 | 0 | 0 | 6 | 125 | 118 | 7 | - | |
5 | Don't Chu Forget About Me / | 3 | 3 | 0 | 0 | 6 | 138 | 129 | 9 | - | |
6 | Wilkin on Sunshine / | 3 | 3 | 0 | 0 | 6 | 139 | 136 | 3 | - | |
7 | I’m Every Oommen / | 2 | 4 | 0 | 0 | 4 | 99 | 109 | -10 | - | |
8 | I Will Always Love Lou / | 2 | 4 | 0 | 0 | 4 | 104 | 129 | -25 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: