Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2023 Sunday 6v6 Winter Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | HYBRID / | 9 | 1 | 0 | 0 | 18 | 208 | 154 | 54 | - | |
2 | Frisbee Team / | 8 | 2 | 0 | 0 | 16 | 185 | 168 | 17 | 4W | |
3 | Threat Level Midnight / | 5 | 4 | 1 | 0 | 11 | 196 | 184 | 12 | - | |
4 | Cut with your Heart / | 4 | 5 | 1 | 0 | 9 | 183 | 190 | -7 | 3L | |
5 | Cutie Patooties 🥺❤ // | 4 | 5 | 1 | 0 | 9 | 156 | 154 | 2 | 2W | |
6 | Team Octopi / | 4 | 5 | 1 | 0 | 9 | 190 | 190 | 0 | - | |
7 | Team Cathew Maldwell / | 2 | 7 | 1 | 0 | 5 | 127 | 158 | -31 | - | |
8 | Risk it for the Discuit / | 1 | 8 | 1 | 0 | 3 | 163 | 210 | -47 | 4L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Playoff brackets
HYBRID /