Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2022 Sunday 6v6 Fall Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | RED PANDAS // | 5 | 1 | 0 | 0 | 10 | 120 | 95 | 25 | 5W | |
2 | Beta Foot Blockers / | 4 | 2 | 0 | 0 | 8 | 135 | 105 | 30 | - | |
3 | Revenge of the Disc / | 3 | 3 | 0 | 0 | 6 | 108 | 113 | -5 | - | |
4 | Fajita Pen / | 3 | 3 | 0 | 0 | 6 | 118 | 120 | -2 | 2L | |
5 | Basic Witches / | 2 | 4 | 0 | 0 | 4 | 108 | 112 | -4 | - | |
6 | Wish Granted / | 1 | 5 | 0 | 0 | 2 | 97 | 141 | -44 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: