Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Division Standings: 2022 Tuesday 4x4 Fall Indoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Melt / | 1615 | 11 | 0 | 0 | 0 | 289 | 180 | 109 | 11W | |
2 | Gelato / | 1585 | 8 | 3 | 0 | 0 | 291 | 213 | 78 | - | |
3 | The Parlour | 1574 | 7 | 3 | 1 | 0 | 277 | 205 | 72 | - | |
4 | FOCUS / | 1535 | 6 | 5 | 0 | 0 | 267 | 217 | 50 | 2W | |
5 | 4ever Young / | 1520 | 6 | 4 | 1 | 0 | 245 | 223 | 22 | 2W | |
6 | Black sheep | 1514 | 6 | 5 | 0 | 0 | 228 | 236 | -8 | 2L | |
7 | Hammertime / | 1497 | 4 | 7 | 0 | 0 | 244 | 241 | 3 | - | |
8 | Huck My Disc | 1482 | 3 | 8 | 0 | 2 | 215 | 197 | 18 | 2L | |
9 | Sludge | 1477 | 5 | 6 | 0 | 0 | 202 | 224 | -22 | - | |
10 | Dream Team | 1451 | 5 | 6 | 0 | 0 | 199 | 234 | -35 | 2L | |
11 | Floppy Discs | 1376 | 1 | 10 | 0 | 0 | 132 | 265 | -133 | - | |
12 | Game of Throws | 1374 | 3 | 8 | 0 | 0 | 117 | 271 | -154 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: