Division Standings: 2019 Tuesday 4x4 Fall Indoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Melt / | 1590 | 8 | 1 | 0 | 0 | 207 | 141 | 66 | 6W | |
2 | 4-some | 1573 | 8 | 1 | 0 | 0 | 209 | 157 | 52 | - | |
3 | NOTO | 1541 | 5 | 4 | 0 | 0 | 201 | 168 | 33 | - | |
4 | Love Handles | 1530 | 4 | 5 | 0 | 0 | 175 | 140 | 35 | - | |
5 | Mostly Harmless / | 1523 | 5 | 4 | 0 | 0 | 183 | 165 | 18 | - | |
6 | FOCUS / | 1511 | 5 | 4 | 0 | 0 | 164 | 156 | 8 | - | |
7 | Misfit Toys | 1510 | 4 | 5 | 0 | 0 | 182 | 166 | 16 | - | |
8 | Hammertime / | 1507 | 4 | 5 | 0 | 0 | 177 | 150 | 27 | - | |
9 | Thaw / | 1465 | 4 | 5 | 0 | 0 | 132 | 158 | -26 | - | |
10 | Planet express | 1453 | 4 | 5 | 0 | 0 | 142 | 193 | -51 | - | |
11 | Bob Toss | 1399 | 1 | 8 | 0 | 0 | 107 | 188 | -81 | 4L | |
12 | Game of Throws / | 1398 | 2 | 7 | 0 | 0 | 104 | 201 | -97 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Thaw /