Division Standings: 2019 Fall Thursday Outdoor 6v6 Ladder
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | FOCUS / | 1562 | 4 | 2 | 0 | 0 | 142 | 88 | 54 | 2W | |
2 | Ridisculous | 1545 | 5 | 1 | 0 | 0 | 135 | 101 | 34 | - | |
3 | Looper / | 1532 | 4 | 2 | 0 | 0 | 132 | 106 | 26 | - | |
4 | Bob Toss | 1502 | 3 | 3 | 0 | 0 | 101 | 94 | 7 | 2L | |
5 | Uphuckers | 1498 | 3 | 3 | 0 | 0 | 109 | 118 | -9 | 2W | |
6 | Flick Astley + | 1476 | 3 | 3 | 0 | 0 | 90 | 118 | -28 | - | |
7 | EBU II | 1458 | 2 | 4 | 0 | 0 | 72 | 105 | -33 | - | |
8 | No Disctractions | 1427 | 0 | 6 | 0 | 0 | 55 | 106 | -51 | 6L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: