Division Standings: 2019 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Light Fury / | 1624 | 12 | 0 | 0 | 0 | 180 | 86 | 94 | 12W | |
2 | Huckuna Matata | 1565 | 9 | 3 | 0 | 0 | 163 | 118 | 45 | 3W | |
3 | PEW | 1548 | 8 | 4 | 0 | 0 | 147 | 116 | 31 | - | |
4 | Orange | 1530 | 7 | 5 | 0 | 0 | 148 | 134 | 14 | 2W | |
5 | Hammertime + | 1517 | 6 | 6 | 0 | 0 | 140 | 126 | 14 | - | |
6 | The Farm Team | 1515 | 7 | 5 | 0 | 0 | 144 | 139 | 5 | - | |
7 | FOCUS | 1513 | 6 | 6 | 0 | 0 | 148 | 142 | 6 | 2L | |
8 | Puddle Hoppers | 1508 | 6 | 5 | 0 | 0 | 130 | 127 | 3 | - | |
9 | BigBangGravity | 1500 | 5 | 6 | 0 | 0 | 127 | 117 | 10 | - | |
10 | Uphuckers | 1489 | 6 | 6 | 0 | 0 | 131 | 143 | -12 | - | |
11 | Snipers | 1482 | 5 | 6 | 0 | 0 | 114 | 124 | -10 | - | |
12 | Generation Oops / | 1474 | 4 | 8 | 0 | 0 | 130 | 144 | -14 | 4L | |
13 | Black Betty | 1471 | 5 | 7 | 0 | 0 | 120 | 133 | -13 | - | |
14 | Degenerative Discs | 1443 | 5 | 6 | 0 | 0 | 53 | 103 | -50 | 2W | |
15 | The Freestylers / | 1417 | 2 | 10 | 0 | 1 | 86 | 146 | -60 | 3L | |
16 | Huckington Post / | 1404 | 1 | 11 | 0 | 3 | 60 | 123 | -63 | 8L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: