Division Standings: 2017 Summer Thursday Ladder
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Night Fury | 1642 | 10 | 0 | 0 | 0 | 150 | 78 | 72 | 10W | |
2 | Pew Pew Pew | 1606 | 8 | 2 | 0 | 0 | 141 | 97 | 44 | 4W | |
3 | Orange | 1563 | 6 | 4 | 0 | 0 | 133 | 125 | 8 | 2W | |
4 | Generation Oops / | 1541 | 4 | 6 | 0 | 0 | 125 | 130 | -5 | - | |
5 | Hucking Darts | 1524 | 7 | 3 | 0 | 0 | 129 | 120 | 9 | 3W | |
6 | Penguins, Amiright? / | 1523 | 3 | 7 | 0 | 0 | 123 | 140 | -17 | 2L | |
7 | The Minions | 1519 | 6 | 4 | 0 | 0 | 127 | 124 | 3 | - | |
8 | The Farm Team | 1517 | 4 | 6 | 0 | 0 | 104 | 137 | -33 | 3L | |
9 | The Unit | 1505 | 5 | 5 | 0 | 0 | 131 | 122 | 9 | - | |
10 | Big Bang Gravity | 1490 | 4 | 6 | 0 | 0 | 127 | 131 | -4 | - | |
11 | Shark Sandwich | 1486 | 7 | 3 | 0 | 0 | 130 | 110 | 20 | 2W | |
12 | Hammertime + | 1481 | 6 | 4 | 0 | 0 | 126 | 104 | 22 | 3L | |
13 | Snipers | 1474 | 4 | 6 | 0 | 0 | 120 | 134 | -14 | - | |
14 | UpHuckers | 1471 | 4 | 6 | 0 | 0 | 120 | 128 | -8 | - | |
15 | Puddle Hoppers | 1471 | 4 | 6 | 0 | 0 | 111 | 126 | -15 | 3W | |
16 | Black Betty | 1464 | 5 | 5 | 0 | 0 | 121 | 112 | 9 | 2L | |
17 | Drunk & Discorderly | 1393 | 1 | 8 | 1 | 0 | 92 | 133 | -41 | 5L | |
18 | ThunderCats | 1380 | 1 | 8 | 1 | 0 | 84 | 143 | -59 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: