Division Standings: 2017 Tuesday 4x4 Winter Indoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Trevbecker | 1620 | 13 | 0 | 0 | 0 | 317 | 203 | 114 | 13W | |
2 | 4° | 1573 | 9 | 4 | 0 | 0 | 289 | 227 | 62 | 4W | |
3 | Kitten Shark | 1552 | 8 | 5 | 0 | 0 | 280 | 238 | 42 | - | |
4 | Hucking Fooligans | 1540 | 9 | 4 | 0 | 0 | 275 | 238 | 37 | 3W | |
5 | Nice Snatch | 1525 | 7 | 6 | 0 | 0 | 241 | 218 | 23 | 2W | |
6 | HammerTime | 1491 | 6 | 7 | 0 | 0 | 257 | 270 | -13 | 2L | |
7 | Skeletor | 1474 | 4 | 9 | 0 | 0 | 215 | 244 | -29 | 4L | |
8 | TBD / | 1471 | 6 | 7 | 0 | 0 | 225 | 265 | -40 | 3L | |
9 | Full House | 1424 | 3 | 10 | 0 | 0 | 186 | 263 | -77 | - | |
10 | Disc in a Box | 1385 | 0 | 13 | 0 | 0 | 171 | 290 | -119 | 13L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Preliminary rounds
Pool B
(3-0) B1 Skeletor (0) | |||||
(2-1) B2 TBD (0) | |||||
(1-2) B3 Full House (0) | |||||
(0-3) B4 Disc in a Box (0) | |||||
Day | Time | Game | Score | Game | Score |
Apr 4 | 8:30PM | B2vB3 | 25-17 (F) | B1vB4 | 16-13 (F) |
Apr 11 | 7:30PM | B2vB1 | 17-18 (F) | ||
8:30PM | B4vB3 | 11-15 (F) | |||
Apr 18 | 7:30PM | B1vB3 | 17-11 (F) | ||
8:30PM | B4vB2 | 12-15 (F) |