Division Standings: 2015 Summer Tuesday Ladder
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Great Big FUNk | 1604 | 11 | 2 | 0 | 0 | 181 | 135 | 46 | 6W | |
2 | Pancake Factory | 1571 | 10 | 3 | 0 | 0 | 182 | 127 | 55 | - | |
3 | Huck Norris | 1553 | 6 | 7 | 0 | 0 | 165 | 153 | 12 | 2W | |
4 | Clusterhuck | 1535 | 6 | 7 | 0 | 0 | 151 | 152 | -1 | 4L | |
5 | The Huck Dynasty | 1530 | 10 | 3 | 0 | 0 | 174 | 134 | 40 | 3W | |
6 | The Lazer ShinBEES!? | 1522 | 7 | 6 | 0 | 0 | 166 | 156 | 10 | 2L | |
7 | Huck Huck Goose | 1495 | 7 | 6 | 0 | 0 | 166 | 130 | 36 | - | |
8 | Mountaineers | 1495 | 6 | 7 | 0 | 0 | 147 | 144 | 3 | - | |
9 | Ultimate Flight Club | 1489 | 6 | 7 | 0 | 0 | 157 | 158 | -1 | - | |
10 | Huckleberry Fling | 1448 | 7 | 6 | 0 | 0 | 146 | 132 | 14 | - | |
11 | Grass Hogs | 1439 | 5 | 7 | 0 | 0 | 124 | 154 | -30 | - | |
12 | Huck This | 1421 | 5 | 8 | 0 | 0 | 110 | 174 | -64 | - | |
13 | #frisbeeteam | 1362 | 2 | 10 | 0 | 0 | 115 | 164 | -49 | - | |
14 | Stack City | 1336 | 2 | 11 | 0 | 0 | 111 | 182 | -71 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: